| Location | Bedrooms | Room rent per week |
Availability 2009 - 2010 |
|---|---|---|---|
| Leopold Street, 113 | 3 | £74 | 01-Jul-09 |
| Paget Street, 113 | 3 | £74 | 01-Jul-09 |
| Paget Street, 127 | 4 | £77 | 01-Jul-09 |
| Station Street, 86 | 4 | £77 | 01-Jul-09 |
| Burleigh Road, 1 | 5 | £87 | 01-Jul-09 |
| Heathcoat Street, 27 | 5 | £83 | 01-Jul-09 |
| Leopold Street, 5 | 5 | £79 | 01-Jul-09 |
| Leopold Street, 7 | 5 | £79 | 01-Jul-09 |
| Leopold Street, 81 | 5 | £79 | 01-Jul-09 |
| Leopold Street, 134 | 5 | £65 | 01-Jul-09 |
| Paget Street, 35 | 5 | £79 | 01-Jul-09 |
| Station Street, 82 | 5 | £81 | 01-Jul-09 |
| Bampton Street, 13 | 6 | £89 | 01-Jul-09 |
| Burleigh Road, 11 | 6 | £87 | 01-Jul-09 |
| Leopold Street, 12 | 6 | £79 | 01-Jul-09 |
| William Street, 71 | 6 | £89 | 01-Jul-09 |
There is no application fee or tenancy fee for my Loughborough student houses. NO DEPOSIT TO PAY UNTIL JULY 2009.
To confirm your reservation for a Loughborough student house I do ask you to sign a tenancy agreement and before the start of the tenancy there is a returnable security deposit of £250 per tenant to pay.
Rent includes water rates but excludes power and gas bills, media and communications accounts and insurance of personal possessions. I do operate a budget payment scheme for power and gas bills, see FAQ for more information.



