Action - Volunteer Numbers

 Action League Table 2010/11 One off projects alone

Halls Number Of Normal Volunteers Number of Bronze Awards Number of Silver Awards Number of Gold Awards Total Number Of Volunteers Total Number of hours done by Volunteers Total number of points Size Of Hall Percentage of Hall Involved
Bill Mo 52 5 1 0 58 312 65 466 12.45%
Butler Court 44 2 1 0 47 214 51 354 13.28%
Cayley 32 1 0 0 33 119 34 290 11.38%
College 0 0 0 0 0 0 0 N/A N/A
Community 89 3 0 0 92 408 95 N/A N/A
DC 57 0 0 0 57 168 57 349 16.33%
Elvyn 28 0 0 0 28 87 28 406 6.9%
Falk-Egg 40 2 1 0 43 196 47 571 7.53%
Faraday 29 3 0 0 32 141 35 327 9.79%
Harry French 70 5 5 1 81 561 99 389 20.82%
The Holt 20 2 0 0 22 100 24 261 8.42%
JP 7 1 0 0 8 48 9 298 2.68%
Rigg-Rutt 52 6 0 0 58 285 64 196 29.59%
Robert Bakewell 85 2 0 0 87 321 89 400 21.75%
Royce 70 1 1 0 72 280 75 375 19.20%
Rutherford 37 4 0 0 41 187 45 304 13.49%
Telford 30 2 0 0 32 133 34 175 18.29%
Towers 82 4 1 0 87 394 94 310 28.06%

2010/11 - 1,960 volunteers (Action Chair: Adam-Lucas Pettit)

2009/10 - 1,206 volunteers (Action Chair: Hannah Beasley)

2008/09 - 1,170 volunteers (Action Chair: Chris Morris)

2007/08 - 543 volunteers (Action Chair: Haseeb Malik)

2006/07 - 551 volunteers (Action Chair: Steff Williams)

2005/06 - 386 volunteers (Action Chair: Cat Smith)

2004/05 - 296 volunteers (Action Chair: Katy Osborn)

2003/04 - 191 volunteers (Action Chair: Rob Cook)